319: 16 May 1978
318 vs Scotland - 319 - 320 vs Wales
Tuesday, 16th May 1978. KO 19:45
British Home Nations Championship
ENGLAND (ENG) 1-0 NORTHERN IRELAND (NIR) (H/T 1-0)
Venue: Wembley Stadium, London
Attendance: 50,000
Referee: Gordon
Goalscorers: ENG: Neal
NORTHERN IRELAND: (green shirts, white shorts, green socks)
Manager: Danny Blanchflower (Game 12. Won 2, Drew 3, Lost 7)
Captain: Bryan Hamilton (Game 2. Won 0, Drew 1, Lost 1)
Players | Clubs | Gls | Sub | Cap | |
14 | PLATT J.A. | Middlesbrough | | | 3 |
12 | HAMILTON B. | Millwall | | | 40 |
20 | SCOTT P.W. | York City | | | 8 |
4 | NICHOLL C.J. | Southampton | | | 15 |
15 | McGRATH J.R.C. | Manchester United | | > | 17 |
6 | NICHOLL J.M. | Manchester United | | | 13 |
7 | O'NEILL M.H.M. | Nottingham Forest | | | 23 |
8 | McCREERY D. | Manchester United | | | 15 |
9 | ARMSTRONG G.J. | Tottenham Hotspur | | | 7 |
10 | McILROY S.B. | Manchester United | | | 28 |
11 | ANDERSON T. | Peterborough United | | | 20 |
Substitute | |||||
11s | COCHRANE G.T. | Burnley | | > | 3 |
ENGLAND:
Manager: Ron Greenwood
Captain: Emlyn Hughes
Clemence; Neal, Hughes, Watson, Mills, Wilkins, Currie, B. Greenhoff, Coppell, Pearson, Woodcock
Match Programme/Ticket:
Match Highlights: