(Northern) Ireland Amateur International Results (1906-1974)
The Ireland Amateur team played their first match in 1906, losing 2-1 to England at Dalymount Park. The team's first-choice colour was green (unlike the full international side who at the time usually wore blue). Aside from a single match against France in 1921, England were the only regular opponents until 1929 when an annual match against Scotland was first contested.
In 1953/54 Ireland faced Wales for the first time, thus allowing an Amateur Home Nations Championship to begin. From then until 1974 all matches were part of the Home Nations series, with the exception of a match against a touring South Africa side in 1954. Northern Ireland never entered the UEFA Amateur Cup which began in 1966/67 and ran through to 1978 (since succeeded by the Regions' Cup).
The Northern Ireland Amateur side was discontinued in 1974 as the Home Nations abolished official amateur status.
No. | Date | Opposition | Venue | |||
1 | 15/12/06 | ENG | Dalymount Pk, Dublin | H | L | 1-2 |
2 | 07/12/07 | ENG | White Hart Lane, London | A | L | 1-6 |
3 | 21/11/08 | ENG | Dalymount Pk, Dublin | H | L | 1-5 |
4 | 20/11/09 | ENG | Elland Rd, Leeds | A | D | 4-4 |
5 | 19/11/10 | ENG | Solitude, Belfast | H | W | 3-2 |
6 | 18/11/11 | ENG | Leeds ad, Huddersfield | A | L | 0-2 |
7 | 05/10/12 | ENG | Solitude, Belfast | H | W | 3-2 |
8 | 08/11/13 | ENG | The Oval, Belfast | H | L | 0-2 |
9 | 15/11/19 | ENG | Baseball Ground, Derby | A | L | 0-5 |
10 | 13/11/20 | ENG | Solitude, Belfast | H | L | 0-4 |
11 | 08/02/21 | FRA | Parc des Princes, Paris | A | W | 2-1 |
12 | 14/11/21 | ENG | Filbert St, Leicester | A | L | 1-4 |
13 | 11/11/22 | ENG | Deepdale, Preston | A | L | 0-4 |
14 | 10/11/23 | ENG | Crystal Palace, London | A | L | 0-3 |
15 | 08/11/24 | ENG | Solitude, Belfast | H | L | 2-3 |
- | 11/05/25 | Irish league | Solitude, Belfast | N | D | 2-2 |
16 | 07/11/25 | ENG | Maidstone | A | L | 4-6 |
17 | 06/11/26 | ENG | Solitude, Belfast | H | L | 0-3 |
18 | 12/11/27 | ENG | Blackpool | A | D | 1-1 |
19 | 10/11/28 | ENG | Belfast | H | L | 0-2 |
20 | 12/10/29 | SCO | Brandywell, L'derry | H | L | 0-3 |
21 | 16/11/29 | ENG | Selhurst Pk, London | A | L | 2-7 |
22 | 20/09/30 | SCO | Pittodrie, Aberdeen | A | L | 0-2 |
23 | 15/11/30 | ENG | Belfast | H | W | 3-1 |
24 | 14/11/31 | ENG | Bootham Crescent, York | A | L | 2-3 |
25 | 23/01/32 | SCO | Solitude, Belfast | H | W | 4-0 |
- | 16/05/32 | Irish League | Celtic pk, Belfast | N | L | 3-4 |
26 | 28/01/33 | SCO | Glasgow | A | L | * |
27 | 18/02/33 | ENG | Belfast | H | W | 4-3 |
28 | 17/02/34 | ENG | Ilford, Essex | A | L | 0-4 |
29 | 25/04/34 | SCO | Solitude, Belfast | H | W | 4-1 |
30 | 16/02/35 | ENG | Belfast | H | L | 2-4 |
31 | 17/04/35 | SCO | Ibrox Pk, Glasgow | A | W | 3-2 |
32 | 15/02/36 | ENG | Bloomfield Rd, Blackpool | A | L | 0-5 |
33 | 22/04/36 | SCO | Belfast | H | L | 3-5 |
34 | 13/02/37 | ENG | Solitude, Belfast | H | W | 5-1 |
35 | 21/04/37 | SCO | Cathkin Pk, Glasgow | A | L | 0-3 |
36 | 19/02/38 | ENG | Filbert St, Leicester | A | D | 1-1 |
37 | 13/04/38 | SCO | Belfast | H | W | 2-1 |
38 | 18/02/39 | ENG | Belfast | H | L | 0-1 |
39 | 19/04/39 | SCO | Firhill, Glasgow | A | D | 1-1 |
40 | 08/02/47 | ENG | Southport | A | L | 1-3 |
41 | 07/02/48 | ENG | Belfast | H | L | 0-5 |
42 | 05/02/49 | ENG | Carrow Rd, Norwich | A | W | 1-0 |
43 | 16/03/49 | SCO | Grosvenor Pk, Belfast | H | D | 2-2 |
44 | 10/12/49 | SCO | Pittodrie, Aberdeen | A | W | 5-2 |
45 | 04/02/50 | ENG | Windsor Pk, Belfast | H | L | 1-3 |
46 | 03/02/51 | ENG | Highfield Rd, Coventry | A | L | 3-6 |
47 | 19/05/51 | SCO | Brandywell, L'derry | H | L | 0-1 |
48 | 15/08/51 | Gold Coast | The Oval, Belfast | H | W | 5-2 |
49 | 02/02/52 | ENG | Shamrock Pk, Portadown | H | L | 1-3 |
50 | 12/04/52 | SCO | Ibrox Pk, Glasgow | A | L | 1-2 |
51 | 31/01/53 | ENG | Sincil Bank, Lincoln | A | L | 1-4 |
52 | 14/02/53 | SCO | Belfast | H | W | 1-0 |
53 | 12/09/53 | ENG | Showgrounds, Coleraine | H | W | 2-1 |
54 | 10/10/53 | South Africa | Windsor Pk, Belfast | H | L | 2-5 |
55 | 23/01/54 | WAL | Grosvenor Pk, Belfast | H | W | 3-2 |
- | 22/02/54 | Distillery FC | Grosvenor Pk, Belfast | A | W | 5-2 |
56 | 10/04/54 | SCO | Rugby Pk, Kilmarnock | A | D | 0-0 |
57 | 18/09/54 | ENG | Selhurst Pk, London | A | L | 0-5 |
58 | 22/01/55 | WAL | Llanidloes | A | W | 2-1 |
59 | 12/02/55 | SCO | Solitude, Belfast | H | W | 2-1 |
60 | 17/09/55 | ENG | Solitude, Belfast | H | L | 1-4 |
61 | 21/01/56 | WAL | Solitude, Belfast | H | W | 2-1 |
62 | 25/02/56 | SCO | Rugby Pk, Kilmarnock | A | W | 3-1 |
63 | 15/09/56 | ENG | Bromley, Kent | A | L | 2-5 |
64 | 19/01/57 | WAL | Ebbw Vale, Monmouth | A | L | 1-3 |
65 | 23/02/57 | SCO | Castlereagh Pk, N'ards | H | W | 4-1 |
66 | 28/09/57 | ENG | The Oval, Belfast | H | L | 0-3 |
67 | 18/01/58 | WAL | Showgrounds, Coleraine | H | W | 3-1 |
68 | 22/02/58 | SCO | Broomfield Pk, Airdrie | A | W | 3-1 |
69 | 27/09/58 | ENG | Dean Court, Bournemouth | A | L | 2-6 |
70 | 17/01/59 | WAL | Llandudno | A | W | 4-3 |
71 | 21/02/59 | SCO | Showgrounds, Coleraine | H | D | 0-0 |
72 | 26/09/59 | ENG | Solitude, Belfast | H | D | 1-1 |
73 | 16/01/60 | WAL | Showgrounds, Ballymena | H | W | 3-2 |
74 | 24/04/60 | SCO | Hampden Pk, Glasgow | A | L | 0-2 |
75 | 24/09/60 | ENG | Loakes Pk, High Wycombe | A | L | 2-3 |
76 | 14/01/61 | WAL | Portmadoc | A | L | 1-4 |
77 | 18/02/61 | SCO | Showgrounds, Coleraine | H | D | 3-3 |
78 | 30/09/61 | ENG | Showgrounds, Coleraine | H | L | 0-3 |
79 | 13/01/62 | WAL | Showgrounds, Ballymena | H | W | 3-1 |
80 | 17/02/62 | SCO | Brockville Pk, Falkirk | A | D | 0-0 |
81 | 29/09/62 | ENG | Champion Hill, Dulwich | A | L | 2-3 |
82 | 12/01/63 | WAL | The Racecourse Ground, Wrexham | A | W | 2-0 |
83 | 10/05/63 | SCO | Belfast | H | W | 5-2 |
84 | 28/09/63 | ENG | The Oval, Belfast | H | W | 2-1 |
85 | 11/01/64 | WAL | Solitude, Belfast | H | D | 2-2 |
86 | 08/02/64 | SCO | Hampden Pk, Glasgow | A | D | 2-2 |
87 | 26/09/64 | ENG | Brooklands, Romford | A | L | 1-2 |
88 | 16/01/65 | WAL | Newtown, Montgomeryshire | A | D | 1-1 |
89 | 03/04/65 | SCO | Showgrounds, Ballymena | H | D | 1-1 |
90 | 25/09/65 | ENG | Showgrounds, Ballymena | H | L | 0-2 |
91 | 15/01/66 | WAL | Shamrock Pk, Portadown | H | D | 0-0 |
92 | 12/03/66 | SCO | Rugby Park, Kilmarnock | A | W | 3-2 |
93 | 24/09/66 | ENG | Vicarage Road, Watford | A | L | 0-2 |
94 | 14/01/67 | WAL | Newtown, Montgomeryshire | A | D | 3-3 |
95 | 18/03/67 | SCO | Castlereagh Pk, N'ards | H | L | 1-2 |
96 | 23/09/67 | ENG | Showgrounds, Ballymena | H | W | 1-0 |
97 | 16/03/68 | SCO | Greenock | A | L | 0-2 |
98 | 11/05/68 | WAL | Shamrock Pk, Portadown | H | L | 0-1 |
99 | 29/09/68 | ENG | The Valley, Charlton | A | L | 0-5 |
100 | 11/01/69 | WAL | Ton Pentre | A | L | 0-1 |
101 | 22/03/69 | SCO | Shamrock Pk, Portadown | H | L | 1-2 |
102 | 27/09/69 | ENG | Shamrock Pk, Portadown | H | L | 1-4 |
103 | 10/01/70 | WAL | Showgrounds, Ballymena | H | W | 3-1 |
104 | 14/02/70 | SCO | Stair Park, Stranraer | A | L | 1-3 |
105 | 02/10/70 | ENG | Woking | A | L | 1-4 |
106 | 19/02/71 | SCO | The Oval, Belfast | H | D | 1-1 |
107 | 17/04/71 | WAL | Llanelli | A | L | 0-1 |
108 | 15/04/72 | WAL | Welshpool | A | W | 3-0 |
109 | 28/04/72 | SCO | Paisley | A | W | 1-0 |
110 | 15/05/72 | ENG | Claremont Rd, Hendon | A | W | 2-1 |
111 | 06/10/72 | ENG | Norwich | A | L | 1-2 |
112 | 16/03/73 | SCO | Brockville Pk, Falkirk | A | L | 0-1 |
113 | 07/04/73 | WAL | Rhyl | A | L | 1-2 |
114 | 12/10/73 | ENG | Maine Rd, Manchester | A | L | 0-2 |
115 | 06/04/74 | WAL | Denbigh | A | L | 0-1 |
Sources:
100 Years of Irish Football (Malcolm Brodie, 1980)
George Glass
Roy Cathcart (card scan)