PFA Award Winners
Players' Player of the Year:
1976 Pat Jennings (Tottenham Hotspur)
Fans' Player of the Year
1993 George Best (as part of Manchester United' 1968 European Cup winning team)
1994 Billy Bingham
2006 George Best (posthumous)
Teams of the Year:
| I | II | III | IV |
| First Division | Second Division | Third Division | Fourth Division |
1974 | Pat Jennings (Tottenham H) | | | |
1975 | ||||
1976 | Pat Jennings (Tottenham H) | | | |
1977 | George Best (Fulham) | |||
1978 | | | | |
1979 | ||||
1980 | | | | |
1981 | Danny Wilson (Chesterfield) | Derek Spence (Southend Utd) | ||
1982 | | | Danny Wilson (Chesterfield) | Bobby Campbell (Bradford C) |
1983 | ||||
1984 | | | Billy Hamilton (Burnley) | Jimmy Harvey (Hereford Utd) |
1985 | Danny Wilson (Brighton & HA) | Bobby Campbell (Bradford C) | Jimmy Harvey (Hereford Utd) | |
Billy Hamilton (Oxford Utd) | ||||
1986 | | Danny Wilson (Brighton & HA) | | Jimmy Harvey (Hereford Utd) |
1987 | Jimmy Harvey (Hereford Utd) | |||
1988 | | | | |
1989 | Sammy McIlroy (Bury) | Jimmy Harvey (Hereford Utd) | ||
1990 | | | Jimmy Harvey (Tranmere R) | |
1991 | ||||
1992 | | | | |
| Premier League | First Division | Second Division | Third Division |
1993 | ||||
1994 | | | Jimmy Quinn (Reading) | Neil Lennon (Crewe Alex) |
1995 | Neil Lennon (Crewe Alex) | |||
1996 | | | Neil Lennon (Crewe Alex) | |
1997 | Gerry Taggart (Leicester C) | |||
1998 | | | Peter Kennedy (Watford) | Jimmy Quinn (Peterborough U) |
1999 | Maik Taylor (Fulham) | |||
Steve Robinson (Bournemouth) | ||||
2000 | | | Roy Carroll (Wigan Ath) | |
2001 | Maik Taylor (Fulham) | |||
2002 | | | | Michael Duff (Cheltenham T) |
2003 | Alan Fettis (Hull C) | |||
2004 | | | | |
| Premier League | Championship | League One | League Two |
2005 | George McCartney (Sunderland) | Stuart Elliott (Hull C) | ||
2006 | | | | Gareth McAuley (Lincoln C) |
2007 | Tommy Doherty (Wycombe W) | |||
2008 | | | | |
2009 | Tommy Doherty (Wycombe W) | |||
2010 | | Lee Camp (Notti'm Forest) | | |
2011 | ||||
2012 | | | | |
2013 | ||||
2014 | | | | Michael Smith (Bristol Rovers) |
2015 | ||||
2016 | | | Will Grigg (Wigan Ath) | |
2017 | ||||
2018 | | | Will Grigg (Wigan Ath) | Billy Kee (Accrington St) |
2019 | Jamal Lewis (Norwich C) | |||
Ollie Norwood (Sheffield Utd) | ||||
2020 | | | | |
2021 | ||||
| I | II | III | IV |
Total | I | II | III | IV | |
6 | 0 | 0 | 1 | 5 | |
4 | 0 | 2 | 2 | 0 | |
3 | 0 | 0 | 2 | 1 | |
2 | 2 | 0 | 0 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 2 |
George Best (Manchester United, Stockport County, Fulham, Bournemouth)
Player of the Century:
Runner-Up: George Best (Manchester United, Stockport County, Fulham, Bournemouth)
See also:
Award Winners
Links:
PFA Website