Northern Ireland Players in the Scottish Cup Final
The following Northern Ireland players have competed in the Scottish Cup Final for the world's oldest trophy...
Possibly incomplete.
Player | Club | Winner | Finalist | |||
Liam | Hearts | .. | | 2020 | (1) | |
Bobby | Hearts | | | 2019 | (u) | |
Trevor | Motherwell | 2018 | ||||
Billy | Celtic | 1931 | | | ||
Alex | Rangers | 1905 | ||||
Willie | Dunfermline | 1961 | | | | |
Stephen | Motherwell | 2011 | ||||
Steven | Rangers | 2008 | (s) | | | |
| | | 2009 | | | |
Devine * | Daniel | Inverness.CT | 2015 | | ||
Sam | Rangers | 1932 | (1) | | | |
Eddie | Aberdeen | 1937 | ||||
Clyde | 1939 | |||||
Patsy | Celtic | 1912 | (1) | | | |
| | | 1914 | | | |
| | | 1923 | | | |
| | | 1925 | (1) | | |
Bob | Rangers | 1928 | 1929 | |||
1930 | ||||||
1932 | ||||||
Conor | Celtic | 2020 | | 2006 | (u) | |
Henderson | Niall | Gretna | ||||
Sam | Dundee | | | 1925 | | |
Steve | Motherwell | 2011 | (s) | |||
Kyle | Rangers | 2009 | | | | |
Neil | Celtic | 2001 | 2002 | |||
2004 | ||||||
2005 | ||||||
2007 | ||||||
Bertie | Rangers | | | 1921 | | |
| | | | | 1922 | |
Alan | St Johnstone | 2014 | ||||
John | Rangers | | | 1982 | | |
| | | | | 1983 | |
Pat | Celtic | 2011 | (s) | |||
2013 | (s) | |||||
Bob | Rangers | 1930 | | | | |
| | | 1934 | | | |
| | | 1935 | | | |
Niall | Aberdeen | 2017 | ||||
Ryan | Hibernian | 2013 | ||||
Michael | Celtic | 2004 | (u) | | | |
| | | 2007 | (u) | | |
| | Ross Co. | | | 2010 | |
Allen | Celtic | 1988 | ||||
James | Hibernian | | | 2012 | (1) | |
Colin | Motherwell | 1991 | (s) | |||
Paul | Dundee Utd | | | 2014 | | |
Bertie | Celtic | 1951 | 1955 | |||
1954 | 1956 | |||||
Anton | Celtic | 1988 | | 1990 | | |
| | | 1989 | | | |
Dean | Rangers | 2016 | ||||
Billy | Rangers | 1953 | (1) | | | |
Michael | Hearts | 2019 | (s) | |||
2020 | ||||||
Ivan | Hibernian | | | 2012 | | |
Charlie | Celtic | 1951 | 1955 | |||
1954 | 1956 | |||||
Ned | Clyde | 1939 | | | |
Managers: (possibly incomplete)
Willie Cunningham (Dunfermline) Runner-Up 1965
Martin O'Neill (Celtic) Winner 2001, 2004, 2005, Runner-Up 2002
Stephen Robinson (Motherwell) Runner-Up 2018
Tommy Wright (St Johnstone) Winner 2014